Commissions are not set by law and are fully negotiable
Price | $749,900.00 | Status | Active |
Acres | 1.14 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | UNPLATTED |
Zoning: | RSC-6 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 23744 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved, Asphalt, Brick, Concrete | |
Sewer | None, Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Natural Gas Available, Propane, Public, Sewer Available, Sewer Nearby, Street Lights, Utility Pole, Water Available, Water Nearby | |
Water Source | None, Public, See Remarks | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 33637 - Tampa / Temple Terrace |
SW Subdivision Community Name | UNPLATTED |
Current Price | 749900 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 31.58 |
Special Listing Conditions | None | Tax Annual Amount | 3226 |
Tax Lot | 2 | ||
Tax Year | 2023 | ||