Commissions are not set by law and are fully negotiable
Price | $413,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,739 | Acres | 0.27 |
Country | US | Year Built | 2022 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | RUSKIN CITY 1ST ADD |
Year Built | 2022 |
Zoning: | RSC-6 |
Additional Rooms | Inside Utility | Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Other | ||
Heating Type | Central, Heat Pump | Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1739 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 6 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Hurricane Shutters, Sidewalk, Sliding Doors |
Foundation Details | Crawlspace | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 11700 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Water Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Builder | ||
Building Area Total | 2150 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | AE | MLS Area Major | 33570 - Ruskin/Apollo Beach |
SW Subdivision Community Name | RUSKIN CITY 1ST ADD |
Available For Lease | 1 | ||
Current Price | 413000 | Existing Lease Tenant | 1 |
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 237.49 |
Special Listing Conditions | None | Tax Annual Amount | 6144 |
Tax Lot | 1403 | ||
Tax Year | 2024 | ||