Commissions are not set by law and are fully negotiable
Price | $24,507.00 | Status | Active |
Sqft | 1,167 | Acres | 0.18 |
Country | US | Year Built | 1955 |
Property Type | Commercial Lease | Property Sub Type | Office |
Country: | US |
Property Sub Type: | Office |
Property Type: | Commercial Lease |
Subdivision: | BASSADENA |
Year Built | 1955 |
Zoning: | OFFICE |
Appliances | Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Living Area Meters | 1167 | Living Area Source | Estimated |
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block | ||
Foundation Details | Slab | ||
Lot Size SqFt | 7998 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Built-Up | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available, Public, Underground Utilities, Water Connected | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Estimated | ||
Building Area Total | 1167 | Community Development District | |
Country | US | ||
Flood Zone Code | x | MLS Area Major | 33755 - Clearwater |
SW Subdivision Community Name | BASSADENA |
Current Price | 21 |
Ratio Current Price By Calculate | 21 |
Tax Annual Amount | 12336.76 |
Tax Lot | 21 |
Tax Year | 2023 |