Commissions are not set by law and are fully negotiable
Price | $345,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,273 | Acres | 0.08 |
Country | US | Year Built | 1914 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | YBOR HEIGHTS |
Year Built | 1914 |
Zoning: | RS-50 |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Laminate | ||
Heating Type | Electric | Interior Features | Attic Fan, Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
Living Area Meters | 1273 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 13 |
Spa |
Construction Materials | Wood Siding | Exterior Features | Private Mailbox, Rain Gutters, Sidewalk |
Foundation Details | Crawlspace | ||
Lot Size SqFt | 3500 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Street Lights, Water Available, Water Connected | |
Water Source | None | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1273 | Community Development District | |
Country | US | Direction Faces | East |
Flood Zone Code | X | MLS Area Major | 33605 - Tampa / Ybor City |
SW Subdivision Community Name | YBOR HEIGHTS |
Available For Lease | 1 | ||
Current Price | 345000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 271.01 |
Special Listing Conditions | None | Tax Annual Amount | 4306.09 |
Tax Lot | 8 | ||
Tax Year | 2023 | ||