Commissions are not set by law and are fully negotiable
Price | $219,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,340 | Acres | 0.2 |
Country | US | Year Built | 2001 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | THE VILLAS CONDO |
Year Built | 2001 |
Zoning: | PD-A |
Appliances | Convection Oven, Dryer, Microwave, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Laminate | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Laundry Features | Laundry Closet | Levels | One |
Living Area Meters | 1340 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 4 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Garden |
Foundation Details | Block, Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 2 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | The Villas Condo | Building Area Source | Public Records |
Building Area Total | 1340 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X | MLS Area Major | 33647 - Tampa / Tampa Palms |
SW Subdivision Community Name | THE VILLAS CONDO |
Association Fee | 721.77 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 219000 | ||
Minimum Lease | 8-12 Months | Monthly HOA Amount | 721.77 |
Ownership | Condominium | Ratio Current Price By Calculate | 163.43 |
Special Listing Conditions | None | Tax Annual Amount | 2156.14 |
Tax Lot | 1 | ||
Tax Year | 2024 | Total Annual Fees | 8661.24 |
Total Monthly Fees | 721.77 |