Commissions are not set by law and are fully negotiable
Price | $367,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,575 | Acres | 0.41 |
Country | US | Year Built | 2004 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | COUNTRY CLUB CONDO AT EAST BAY |
Year Built | 2004 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Engineered Hardwood, Luxury Vinyl | ||
Heating Type | Electric | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 1575 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 3 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Balcony, Sliding Doors |
Foundation Details | Block | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 17982 | ||
Lot Size Square Meters | Pool Features | Gunite | |
Pool Private | 1 | Road Surface Type | Paved |
Roof | Concrete | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Building Area Source | Public Records | ||
Building Area Total | 1575 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | c | MLS Area Major | 33771 - Largo |
SW Subdivision Community Name | COUNTRY CLUB CONDO AT EAST BAY |
Association Fee Requirement | None | Available For Lease | 1 |
Current Price | 367000 | ||
Minimum Lease | 3 Months | ||
Ownership | Condominium | Ratio Current Price By Calculate | 233.02 |
Special Listing Conditions | None | Tax Annual Amount | 6811.4 |
Tax Year | 2024 | Total Annual Fees | 8064 |
Total Monthly Fees | 672 |