Commissions are not set by law and are fully negotiable
| Price | $535,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,128 | ||
| Country | US | Year Built | 2002 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | MADISON AT ST PETE II |
| Year Built | 2002 |
| Additional Rooms | Storage Rooms | Appliances | Dryer, Electric Water Heater, Range, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Laminate | ||
| Heating Type | Central | Interior Features | Other |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1128 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa | 1 | Stories Total | 4 |
| Construction Materials | Block, Stucco | Exterior Features | Balcony, Courtyard, Lighting, Outdoor Grill, Sauna, Sidewalk, Storage |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 1 | ||
| Lot Size Square Meters | Pool Features | Gunite, Heated, In Ground, Lighting | |
| Pool Private | Road Surface Type | Paved | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Public | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Association Name | KBManagement Services Group/Bobbi Gumm | Building Area Source | Public Records |
| Building Area Total | 1128 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | AE | MLS Area Major | 33701 - St Pete |
| SW Subdivision Community Name | MADISON AT ST PETE II |
| Available For Lease | 1 | ||
| Current Price | 535000 | Existing Lease Tenant | 1 |
| Minimum Lease | 7 Months | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 474.29 |
| Special Listing Conditions | None | Tax Annual Amount | 9280.54 |
| Tax Lot | 220 | ||
| Tax Year | 2024 | Total Annual Fees | 12804 |
| Total Monthly Fees | 1067 |