Commissions are not set by law and are fully negotiable
Price | $549,000.00 | Status | Active |
Acres | 0.15 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | JULES VERNE PARK |
Zoning: | RS |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 6562 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Electricity Available, Sewer Available, Water Available | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | AE | MLS Area Major | 33611 - Tampa |
SW Subdivision Community Name | JULES VERNE PARK |
Current Price | 549000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 83.66 |
Special Listing Conditions | None | Tax Annual Amount | 10000 |
Tax Year | 2024 | ||