Commissions are not set by law and are fully negotiable
| Price | $350,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,585 | Acres | 0.23 |
| Country | US | Year Built | 2025 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Half Baths: | 1 |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | PORT CHARLOTTE SUB 07 |
| Year Built | 2025 |
| Zoning: | RSF2 |
| Appliances | Dishwasher, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl, Tile | ||
| Heating Type | Central | Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1585 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Stucco | Exterior Features | Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Septic Needed |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Sewer Available, Water Available | |
| Water Source | Well Required | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Builder | ||
| Building Area Total | 2328 | Community Development District | |
| Country | US | Direction Faces | West |
| Flood Zone Code | x | MLS Area Major | 34286 - North Port/Venice |
| SW Subdivision Community Name | PORT CHARLOTTE SUB 07 |
| Available For Lease | 1 | ||
| Current Price | 350000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 220.82 |
| Special Listing Conditions | None | Tax Annual Amount | 598.94 |
| Tax Lot | 13 | ||
| Tax Year | 2024 | ||