Commissions are not set by law and are fully negotiable
| Price | $815,000.00 | Status | Active |
| Acres | 0.29 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | WEST PORT |
| Zoning: | CN |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 12500 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, BB/HS Internet Capable, Electricity Available, Phone Available, Sewer Available, Street Lights, Telephone Nearby, Utility Pole, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | Direction Faces | South |
| Flood Zone Code | AE | MLS Area Major | 33616 - Tampa |
| SW Subdivision Community Name | WEST PORT |
| Association Fee Requirement | None | ||
| Current Price | 815000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 65.2 |
| Special Listing Conditions | None | Tax Annual Amount | 4065 |
| Tax Lot | 3 | ||
| Tax Year | 2024 | ||