Commissions are not set by law and are fully negotiable
Price | $229,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,020 | Acres | 0.02 |
Country | US | Year Built | 1988 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | FAIRCREST III A CONDO |
Year Built | 1988 |
Zoning: | CU |
Appliances | Dishwasher, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile | ||
Heating Type | Central | Interior Features | Living Room/Dining Room Combo |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1020 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 5 |
Spa | Stories Total | 1 |
Construction Materials | Stucco | Exterior Features | Awning(s), Sliding Doors |
Foundation Details | Slab | ||
Lot Size SqFt | 1081 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Available, Natural Gas Available | |
Water Source | None | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | tpoa | Building Area Source | Public Records |
Building Area Total | 1020 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | x | MLS Area Major | 33647 - Tampa / Tampa Palms |
SW Subdivision Community Name | FAIRCREST III A CONDO |
Association Fee | 387 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 229000 | ||
Minimum Lease | 1-2 Years | Monthly HOA Amount | 32.25 |
Ownership | Condominium | Ratio Current Price By Calculate | 224.51 |
Special Listing Conditions | None | Tax Annual Amount | 3398.61 |
Tax Lot | 1 | Tax Other Annual Assessment Amount | 2925 |
Tax Year | 2024 | Total Annual Fees | 5031 |
Total Monthly Fees | 419.25 |