Commissions are not set by law and are fully negotiable
Price | $480,000.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 2 | ||
Sqft | 2,033 | Acres | 0.17 |
Country | US | Year Built | 2023 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Half Baths: | 1 |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | SILVERSTONE NORTH PH IC & ID |
Year Built | 2023 |
Zoning: | PD-R |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Open Floorplan, Stone Counters, Walk-In Closet(s) |
Laundry Features | Inside | Levels | One |
Living Area Meters | 2033 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 4 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Irrigation System, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Lot Size SqFt | 7614 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | Water View | 1 |
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Access Management | Building Area Source | Public Records |
Building Area Total | 2045 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 34221 - Palmetto/Rubonia |
SW Subdivision Community Name | SILVERSTONE NORTH PH IC & ID |
Association Fee | 102 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 480000 | ||
Monthly HOA Amount | 102 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 236.1 |
Special Listing Conditions | None | Tax Annual Amount | 6754 |
Tax Lot | 318 | ||
Tax Year | 2024 | Total Annual Fees | 1224 |
Total Monthly Fees | 102 |