Commissions are not set by law and are fully negotiable
| Price | $730,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 3 |
| Full Baths | 3 | ||
| Sqft | 2,802 | Acres | 0.56 |
| Country | US | Year Built | 2007 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | TWIN RIVERS PH III |
| Year Built | 2007 |
| Zoning: | PDR |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Filtration System | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Ceramic Tile |
| Heating Type | Central | Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 2802 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 11 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 3 | ||
| Homestead | 1 | Lot Size SqFt | 24411 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Private, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Available, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Pinnacle Cam | Building Area Source | Public Records |
| Building Area Total | 4017 | Community Development District | |
| Country | US | Direction Faces | Southeast |
| Flood Zone Code | X500 | MLS Area Major | 34219 - Parrish |
| SW Subdivision Community Name | TWIN RIVERS PH III |
| Association Fee | 311 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 730000 | ||
| Minimum Lease | 1-2 Years | Monthly HOA Amount | 103.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 260.53 |
| Special Listing Conditions | None | Tax Annual Amount | 4961.17 |
| Tax Lot | 3107 | ||
| Tax Year | 2024 | Total Annual Fees | 1244 |
| Total Monthly Fees | 103.67 |