Commissions are not set by law and are fully negotiable
Price | $254,900.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,708 | Acres | 0.05 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Townhouse |
Country: | US |
Property Sub Type: | Townhouse |
Property Type: | Residential |
Subdivision: | STONEGATE PRESERVE PH III |
Year Built | 2024 |
Zoning: | RES |
Appliances | Dishwasher, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Tile | ||
Heating Type | Central | Interior Features | Open Floorplan, PrimaryBedroom Upstairs |
Laundry Features | Inside | Levels | Two |
Living Area Meters | 1708 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Stucco | Exterior Features | Sidewalk, Sliding Doors |
Foundation Details | Block | Garage | 1 |
Garage Spaces | 1 | ||
Lot Size SqFt | 1960 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Public | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Keith Wilking | Building Area Source | Public Records |
Building Area Total | 2186 | Community Development District | |
Country | US | Direction Faces | West |
Flood Zone Code | x | MLS Area Major | 34221 - Palmetto/Rubonia |
SW Subdivision Community Name | STONEGATE PRESERVE PH III |
Association Fee | 300 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 254900 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 300 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 149.24 |
Special Listing Conditions | None | Tax Annual Amount | 386.31 |
Tax Lot | 778 | ||
Tax Year | 2024 | Total Annual Fees | 3600 |
Total Monthly Fees | 300 |