Commissions are not set by law and are fully negotiable
| Price | $439,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,600 | Acres | 0.12 |
| Country | US | Year Built | 1990 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ARBOR OAKS PH 2 |
| Year Built | 1990 |
| Zoning: | PDP |
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Ceramic Tile |
| Heating Type | Central, Heat Pump | Interior Features | Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features | Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 1600 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Brick | Exterior Features | Irrigation System, Sliding Doors |
| Foundation Details | Block, Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 5401 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sewer Available, Sewer Connected, Street Lights, Water Available, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Dr Pettifer | Building Area Source | Public Records |
| Building Area Total | 2320 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34209 - Bradenton/Palma Sola |
| SW Subdivision Community Name | ARBOR OAKS PH 2 |
| Association Fee | 430 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 439000 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 430 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 274.38 |
| Special Listing Conditions | None | Tax Annual Amount | 2010 |
| Tax Lot | 31 | ||
| Tax Year | 2024 | Total Annual Fees | 5160 |
| Total Monthly Fees | 430 |