Commissions are not set by law and are fully negotiable
| Price | $199,000.00 | Status | Active |
| Bedrooms | 1 | Total Baths | 1 |
| Full Baths | 1 | ||
| Sqft | 770 | ||
| Country | US | Year Built | 2001 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | GRAND VENEZIA AT BAYWATCH CONDO |
| Year Built | 2001 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Crown Molding, Living Room/Dining Room Combo, Stone Counters, Thermostat, Window Treatments |
| Laundry Features | Laundry Closet | Levels | One |
| Living Area Meters | 770 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 4 |
| Spa | Stories Total | 1 |
| Construction Materials | Stucco | Exterior Features | Sliding Doors, Tennis Court(s) |
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected | |
| Water Source | None | ||
| Waterfront |
| Association Approval Required | |||
| Association Name | Grand Venezia HOA Office | Building Area Source | Public Records |
| Building Area Total | 770 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | AE | MLS Area Major | 33764 - Clearwater |
| SW Subdivision Community Name | GRAND VENEZIA AT BAYWATCH CONDO |
| Available For Lease | 1 | ||
| Current Price | 199000 | ||
| Minimum Lease | 7 Months | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 258.44 |
| Special Listing Conditions | None | Tax Annual Amount | 3993.26 |
| Tax Year | 2024 | Total Annual Fees | 6324 |
| Total Monthly Fees | 527 |