Commissions are not set by law and are fully negotiable
Price | $429,900.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,254 | Acres | 0.17 |
Country | US | Year Built | 1963 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | CARDINAL ESTATES 1ST ADD |
Year Built | 1963 |
Zoning: | R-3 |
Appliances | Dishwasher, Disposal, Electric Water Heater, Range | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Laminate, Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Open Floorplan, Split Bedroom, Stone Counters, Window Treatments |
Laundry Features | In Garage | Levels | One |
Living Area Meters | 1254 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 3 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Private Mailbox |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 1 | ||
Homestead | 1 | Lot Size SqFt | 7344 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected | |
Water Source | None | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1905 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X | MLS Area Major | 33774 - Largo |
SW Subdivision Community Name | CARDINAL ESTATES 1ST ADD |
Available For Lease | 1 | ||
Current Price | 429900 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 342.82 |
Special Listing Conditions | None | Tax Annual Amount | 2837.87 |
Tax Lot | 15 | ||
Tax Year | 2024 | ||