Commissions are not set by law and are fully negotiable
| Price | $119,900.00 | Status | Active |
| Bedrooms | 1 | Total Baths | 1 |
| Full Baths | 1 | ||
| Sqft | 544 | Acres | 0.01 |
| Country | US | Year Built | 1965 |
| Property Type | Residential | Property Sub Type | Villa |
| Country: | US |
| Property Sub Type: | Villa |
| Property Type: | Residential |
| Subdivision: | SHANGRI-LA APT PARK |
| Year Built | 1965 |
| Appliances | Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Ninguno |
| Laundry Features | Common Area | Levels | One |
| Living Area Meters | 544 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Construction Materials | Block | Exterior Features | Other |
| Foundation Details | Slab | ||
| Lot Size SqFt | 623 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Built-Up | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Nichole Moore | Building Area Source | Public Records |
| Building Area Total | 544 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | X | MLS Area Major | 33770 - Largo/Belleair Bluffs |
| SW Subdivision Community Name | SHANGRI-LA APT PARK |
| Association Fee | 174 | Association Fee Frequency | Monthly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 119900 | ||
| Minimum Lease | 2 Months | Monthly HOA Amount | 174 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 220.4 |
| Special Listing Conditions | None | Tax Annual Amount | 384 |
| Tax Lot | 227 | ||
| Tax Year | 2024 | Total Annual Fees | 2088 |
| Total Monthly Fees | 174 |