Commissions are not set by law and are fully negotiable
| Price | $61,560.00 | Status | Active |
| Sqft | 37,000 | Acres | 4.53 |
| Country | US | Year Built | 2005 |
| Property Type | Commercial Lease | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Lease |
| Subdivision: | PARK CENTRE CONDO |
| Year Built | 2005 |
| Appliances | Dishwasher, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 37000 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Spa |
| Construction Materials | Block | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 197126 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 6525 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 33773 - Largo |
| SW Subdivision Community Name | PARK CENTRE CONDO |
| Current Price | 19 |
| Ratio Current Price By Calculate | 19 |
| Tax Annual Amount | 68647 |
| Tax Lot | 1 |
| Tax Year | 2024 |