Commissions are not set by law and are fully negotiable
Price | $179,999.00 | Status | Active |
Acres | 0.99 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Subdivision: | UNPLATTED |
Zoning: | AS-1 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 43124 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Dirt, Gravel, Other | |
Sewer | Septic Tank | ||
Total Acreage | Utilities | Electricity Available, Sewer Connected, Utility Pole, Water Connected | |
Water Source | Well | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 33567 - Plant City |
SW Subdivision Community Name | UNPLATTED |
Current Price | 179999 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 4.17 |
Special Listing Conditions | None | Tax Annual Amount | 2133.62 |
Tax Year | 2024 | ||