Commissions are not set by law and are fully negotiable
| Price | $1,200,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 4 |
| Full Baths | 3 | ||
| Sqft | 2,738 | Acres | 0.24 |
| Country | US | Year Built | 2014 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Half Baths: | 1 |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ESPLANADE PH II |
| Year Built | 2014 |
| Zoning: | PDMU/A |
| Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range Hood, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Laminate, Porcelain Tile |
| Heating Type | Central, Natural Gas | Interior Features | Ceiling Fan(s), Central Vacuum, Chair Rail, Crown Molding, Dry Bar, Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | Two |
| Living Area Meters | 2738 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 7 |
| Spa | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Awning(s), Courtyard, French Doors, Garden, Hurricane Shutters, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 10328 |
| Lot Size Square Meters | Pool Features | Deck, Gunite, Heated, In Ground, Lighting, Pool Sweep, Salt Water, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Underground Utilities, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | ICO / Trevor | Building Area Source | Public Records |
| Building Area Total | 3548 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | X | MLS Area Major | 34211 - Bradenton/Lakewood Ranch Area |
| SW Subdivision Community Name | ESPLANADE PH II |
| Association Fee | 1885 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 1200000 | ||
| Minimum Lease | 1 Month | Monthly HOA Amount | 628.33 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 438.28 |
| Special Listing Conditions | None | Tax Annual Amount | 6052 |
| Tax Lot | 45 | Tax Other Annual Assessment Amount | 1424 |
| Tax Year | 2024 | Total Annual Fees | 8440 |
| Total Monthly Fees | 703.33 |