Commissions are not set by law and are fully negotiable
| Price | $239,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,820 | ||
| Country | US | Year Built | 1972 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | PENTHOUSE GREENS |
| Year Built | 1972 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Concrete, Luxury Vinyl | ||
| Heating Type | Central | Interior Features | Elevator |
| Laundry Features | Electric Dryer Hookup, In Kitchen, Laundry Closet, Washer Hookup | Levels | One |
| Living Area Meters | 1820 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Spa | Stories Total | 3 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Balcony, Sliding Doors |
| Foundation Details | Slab | ||
| Lot Size Square Meters | Pool Features | Gunite | |
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Richard Drago | Building Area Source | Public Records |
| Building Area Total | 1820 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X500 | MLS Area Major | 33771 - Largo |
| SW Subdivision Community Name | PENTHOUSE GREENS |
| Association Fee Frequency | Monthly | ||
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 239000 | ||
| Minimum Lease | 1-2 Years | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 131.32 |
| Special Listing Conditions | None | Tax Annual Amount | 4663.65 |
| Tax Lot | 2520 | ||
| Tax Year | 2024 | Total Annual Fees | 7008 |
| Total Monthly Fees | 584 |