Commissions are not set by law and are fully negotiable
| Price | $669,350.00 | Status | Active |
| Acres | 2.3 | ||
| Country | US | Year Built | 2005 |
| Property Type | Commercial Lease | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Lease |
| Year Built | 2005 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | |||
| Living Area Units | Square Feet | ||
| Spa |
| Construction Materials | Brick, Concrete, Stucco | ||
| Foundation Details | Concrete Perimeter | ||
| Lot Size SqFt | 100057 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 26774 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 34240 - Sarasota |
| Current Price | 25 |
| Ratio Current Price By Calculate | 25 |
| Tax Annual Amount | 56038.93 |
| Tax Lot | 2 |
| Tax Year | 2024 |