Commissions are not set by law and are fully negotiable
| Price | $825,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,312 | Acres | 0.31 |
| Country | US | Year Built | 1964 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | BROADWATER |
| Year Built | 1964 |
| Additional Rooms | Attic | Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom |
| Laundry Features | Other | Levels | One |
| Living Area Meters | 2312 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa | 1 | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Irrigation System, Private Yard |
| Foundation Details | Pillar/Post/Pier | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 13373 |
| Lot Size Square Meters | Pool Features | Gunite, Heated, Salt Water | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Available | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 3068 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | AE | MLS Area Major | 33711 - St Pete/Gulfport |
| SW Subdivision Community Name | BROADWATER |
| Available For Lease | 1 | ||
| Current Price | 825000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 356.83 |
| Special Listing Conditions | None | Tax Annual Amount | 8191.32 |
| Tax Lot | 22 | ||
| Tax Year | 2024 | ||