Commissions are not set by law and are fully negotiable
| Price | $475,000.00 | Status | Active |
| Acres | 1.29 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Subdivision: | ACREAGE |
| Zoning: | C1 |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 56039 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Sewer | None | ||
| Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available, Public, Sewer Available, Water Available | |
| Water Source | None | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | AE | MLS Area Major | 34653 - New Port Richey |
| SW Subdivision Community Name | ACREAGE |
| Current Price | 475000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8.48 |
| Special Listing Conditions | None | Tax Annual Amount | 3622 |
| Tax Year | 2024 | ||