Commissions are not set by law and are fully negotiable
| Price | $619,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,406 | ||
| Country | US | Year Built | 2023 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country: | US |
| Property Sub Type: | Condominium |
| Property Type: | Residential |
| Subdivision: | DOMUS URBANA CONDO |
| Year Built | 2023 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s) |
| Laundry Features | Inside, Laundry Closet | Levels | One |
| Living Area Meters | 1406 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa | Stories Total | 1 |
| Construction Materials | Block | Exterior Features | Balcony |
| Foundation Details | Block, Pillar/Post/Pier | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Concrete | Sewer | Public Sewer |
| Total Acreage | Utilities | Electricity Connected, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Resource Property Management | Building Area Source | Builder |
| Building Area Total | 1406 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 33701 - St Pete |
| SW Subdivision Community Name | DOMUS URBANA CONDO |
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 619000 | Existing Lease Tenant | 1 |
| Minimum Lease | 1-2 Years | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 440.26 |
| Special Listing Conditions | None | Tax Annual Amount | 11205.71 |
| Tax Lot | 3030 | ||
| Tax Year | 2025 | Total Annual Fees | 9540 |
| Total Monthly Fees | 795 |