Commissions are not set by law and are fully negotiable
| Price | $464,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,749 | Acres | 0.18 |
| Country | US | Year Built | 2022 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | SOUTH VENICE |
| Year Built | 2022 |
| Zoning: | RSF3 |
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central | Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 1749 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | Hurricane Shutters |
| Foundation Details | Block, Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 8000 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Private Sewer |
| Total Acreage | Utilities | Cable Available, Public | |
| Water Source | Well | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Builder | ||
| Building Area Total | 2155 | Community Development District | |
| Country | US | Direction Faces | Southwest |
| Flood Zone Code | X | MLS Area Major | 34293 - Venice |
| SW Subdivision Community Name | SOUTH VENICE |
| Available For Lease | 1 | ||
| Current Price | 464900 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 265.81 |
| Special Listing Conditions | None | Tax Annual Amount | 5583.04 |
| Tax Lot | 13508 | ||
| Tax Year | 2023 | ||