Commissions are not set by law and are fully negotiable
| Price | $329,000.00 | Status | Active |
| Acres | 0.65 | ||
| Country | US | ||
| Property Type | Commercial Sale | Property Sub Type | Retail |
| Country: | US |
| Property Sub Type: | Retail |
| Property Type: | Commercial Sale |
| Subdivision: | DELTONA LAKES |
| Zoning: | COMMERCIAL |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 28350 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Sewer | Public Sewer, Septic Needed, Other | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Emergency Power, Phone Available, Public, Sewer Nearby | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Association Name | Millie Piper | ||
| Building Area Total | 27299 | Community Development District | |
| Country | US | ||
| MLS Area Major | 32738 - Deltona / Deltona Pines | ||
| SW Subdivision Community Name | DELTONA LAKES |
| Current Price | 329000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 12.05 |
| Special Listing Conditions | None | Tax Annual Amount | 1126.98 |
| Tax Lot | 4 & 5 | ||
| Tax Year | 2023 | ||