Commissions are not set by law and are fully negotiable
| Price | $430,000.00 | Status | Closed |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,952 | Acres | 0.39 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | DELTONA LAKES UNIT 45 |
| Year Built | 2006 |
| Zoning: | R-1 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1952 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Lighting, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 17050 |
| Lot Size Square Meters | Pool Features | Above Ground, Deck, In Ground, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt, Paved |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2923 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | X | MLS Area Major | 32738 - Deltona / Deltona Pines |
| SW Subdivision Community Name | DELTONA LAKES UNIT 45 |
| Current Price | 400000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 220.29 |
| Special Listing Conditions | None | Tax Annual Amount | 4015 |
| Tax Lot | 4 | ||
| Tax Year | 2023 | ||