Commissions are not set by law and are fully negotiable
Price | $75,000.00 | Status | Active |
Acres | 1.69 | ||
Country | US | ||
Property Type | Land |
Country: | US |
Property Type: | Land |
Zoning: | 01R4 |
Building Area Units | Square Feet |
Living Area Meters | |
Living Area Units | Square Feet |
Spa |
Lot Size SqFt | 73616 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Sewer | Septic Needed | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available | |
Water Source | Well Required | ||
Waterfront |
Association Approval Required | |||
Community Development District | |||
Country | US | ||
Flood Zone Code | X | MLS Area Major | 32724 - Deland |
Current Price | 75000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 1.02 |
Special Listing Conditions | None | Tax Annual Amount | 157.98 |
Tax Year | 2023 | ||