Commissions are not set by law and are fully negotiable
| Price | $524,000.00 | Status | Active |
| Acres | 4.12 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Zoning: | A-3C |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 179467 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Sewer | None | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Electricity Available, Public, Sewer Available, Sewer Nearby | |
| Water Source | None, See Remarks | Water View | 1 |
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | Direction Faces | North |
| Flood Zone Code | X | MLS Area Major | 32720 - Deland |
| Current Price | 524000 | ||
| Ownership | Other | Ratio Current Price By Calculate | 2.92 |
| Special Listing Conditions | None | Tax Annual Amount | 1760.6 |
| Tax Year | 2023 | ||