Commissions are not set by law and are fully negotiable
| Price | $680,000.00 | Status | Active |
| Acres | 1.79 | ||
| Country | US | ||
| Property Type | Land |
| Country: | US |
| Property Type: | Land |
| Zoning: | 01B5 |
| Building Area Units | Square Feet |
| Living Area Meters | |
| Living Area Units | Square Feet |
| Spa |
| Lot Size SqFt | 78000 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt, Paved | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electrical Nearby, Sewer Available, Street Lights, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Community Development District | |||
| Country | US | ||
| Flood Zone Code | Zone X | MLS Area Major | 32720 - Deland |
| Current Price | 680000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8.72 |
| Special Listing Conditions | None | Tax Annual Amount | 3871.42 |
| Tax Lot | 0010 | ||
| Tax Year | 2024 | ||