Commissions are not set by law and are fully negotiable
Price | $168,900.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 897 | Acres | 14.07 |
Country | US | Year Built | 1979 |
Property Type | Residential | Property Sub Type | Condominium |
Country: | US |
Property Sub Type: | Condominium |
Property Type: | Residential |
Subdivision: | LAKESIDE CONDO APTS |
Year Built | 1979 |
Zoning: | R1 |
Appliances | Dishwasher, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile, Laminate | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Stone Counters, Thermostat |
Laundry Features | Inside | Levels | One |
Living Area Meters | 897 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 2 |
Construction Materials | Block | Exterior Features | Sidewalk, Sliding Doors |
Foundation Details | Slab | ||
Homestead | 1 | Lot Size SqFt | 612693 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Jacqueline James | Building Area Source | Public Records |
Building Area Total | 1058 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 32725 - Deltona / Enterprise |
SW Subdivision Community Name | LAKESIDE CONDO APTS |
Association Fee | 300 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 168900 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 300 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 188.29 |
Special Listing Conditions | None | Tax Annual Amount | 2389.59 |
Tax Lot | B | ||
Tax Year | 2024 | Total Annual Fees | 3600 |
Total Monthly Fees | 300 |