Commissions are not set by law and are fully negotiable
| Price | $289,900.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,827 | Acres | 0.23 |
| Country | US | Year Built | 1990 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | DELTONA LAKES UNIT 58 |
| Year Built | 1990 |
| Zoning: | 01R |
| Additional Rooms | Family Room, Inside Utility | Appliances | Range, Refrigerator |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Primary Bedroom Main Floor |
| Laundry Features | Inside | Levels | One |
| Living Area Meters | 1827 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 6 |
| Spa | Stories Total | 1 |
| Attached Garage | 1 | ||
| Construction Materials | Block | Exterior Features | French Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Homestead | 1 | Lot Size SqFt | 10000 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2909 | Community Development District | |
| Country | US | Direction Faces | Northwest |
| Flood Zone Code | AE | MLS Area Major | 32738 - Deltona / Deltona Pines |
| SW Subdivision Community Name | DELTONA LAKES UNIT 58 |
| Available For Lease | 1 | ||
| Current Price | 289900 | ||
| Minimum Lease | 1-2 Years | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 158.68 |
| Special Listing Conditions | None | Tax Annual Amount | 4373.51 |
| Tax Lot | 3 | ||
| Tax Year | 2024 | ||