Commissions are not set by law and are fully negotiable
Price | $585,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,922 | Acres | 0.16 |
Country | US | Year Built | 2021 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | LATITUDE/DAYTONA BEACH PH 4A |
Year Built | 2021 |
Zoning: | RESI |
Appliances | Bar Fridge, Cooktop, Dishwasher, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 1922 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Construction Materials | Concrete, Stucco | Exterior Features | Other |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 7156 |
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Natural Gas Connected | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | Tammy Gallion | Building Area Source | Builder |
Building Area Total | 1922 | Community Development District | |
Country | US | Direction Faces | South |
Flood Zone Code | X | MLS Area Major | 32124 - Daytona Beach |
SW Subdivision Community Name | LATITUDE/DAYTONA BEACH PH 4A |
Association Fee | 343 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 585000 | ||
Monthly HOA Amount | 343 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 304.37 |
Special Listing Conditions | None | Tax Annual Amount | 4732 |
Tax Lot | 1504 | ||
Tax Year | 2024 | Total Annual Fees | 4116 |
Total Monthly Fees | 343 |