Commissions are not set by law and are fully negotiable
| Price | $425,000.00 | Status | Active |
| Sqft | 720 | Acres | 1 |
| Country | US | Year Built | 1962 |
| Property Type | Commercial Sale | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Sale |
| Subdivision: | DOVER |
| Year Built | 1962 |
| Zoning: | B-4CA |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | 720 | Living Area Source | Public Records |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 1 |
| Construction Materials | Block | ||
| Foundation Details | Crawlspace | ||
| Lot Size SqFt | 43850 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved, Asphalt | |
| Roof | Shingle | ||
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Owner | ||
| Building Area Total | 1000 | Community Development District | |
| Country | US | Direction Faces | Southwest |
| Flood Zone Code | X | MLS Area Major | 32720 - Deland |
| SW Subdivision Community Name | DOVER |
| Current Price | 425000 | ||
| Ownership | Sole Proprietor | Ratio Current Price By Calculate | 425 |
| Special Listing Conditions | None | Tax Annual Amount | 2118.9 |
| Tax Lot | 43 | ||
| Tax Year | 2024 | ||