Commissions are not set by law and are fully negotiable
| Price | $425,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,667 | Acres | 0.39 |
| Country | US | Year Built | 2022 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | NOT IN SUBDIVISION |
| Year Built | 2022 |
| Zoning: | R-3 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Laminate | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Inside, Laundry Room | Levels | One |
| Living Area Meters | 1667 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete | Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Dimensions | 20x23 | Garage Spaces | 2 |
| Homestead | 1 | Lot Size SqFt | 17000 |
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Roof | Shingle | Sewer | Septic Tank |
| Total Acreage | Utilities | Electricity Connected | |
| Water Source | Well | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 2331 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | X | MLS Area Major | 32720 - Deland |
| SW Subdivision Community Name | NOT IN SUBDIVISION |
| Available For Lease | 1 | ||
| Current Price | 425000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 254.95 |
| Special Listing Conditions | None | Tax Annual Amount | 5125.62 |
| Tax Lot | 0070 | ||
| Tax Year | 2025 | ||