Commissions are not set by law and are fully negotiable
Price | $525,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,869 | Acres | 0.24 |
Country | US | Year Built | 2011 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | RIVER PLANTATION PH II |
Year Built | 2011 |
Zoning: | PDR/CH/N |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Central | Interior Features | Ninguno |
Laundry Features | Inside | Levels | One |
Living Area Meters | 1869 | Living Area Source | Appraiser |
Living Area Units | Square Feet | Room Count | 6 |
Spa | Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Other |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 20x21 | Garage Spaces | 2 |
Lot Size SqFt | 10589 | ||
Lot Size Square Meters | Pool Features | In Ground | |
Pool Private | 1 | Road Surface Type | Asphalt |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available, Sewer Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | SentryManagement | Building Area Source | Appraiser |
Building Area Total | 2519 | Community Development District | |
Country | US | Direction Faces | Northwest |
Flood Zone Code | X500 | MLS Area Major | 34219 - Parrish |
SW Subdivision Community Name | RIVER PLANTATION PH II |
Association Fee | 259 | Association Fee Frequency | Quarterly |
Association Fee Requirement | Required | ||
Current Price | 525000 | ||
Monthly HOA Amount | 86.33 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 280.9 |
Special Listing Conditions | None | Tax Annual Amount | 4973.73 |
Tax Lot | 82 | ||
Tax Year | 2024 | Total Annual Fees | 1036 |
Total Monthly Fees | 86.33 |