Commissions are not set by law and are fully negotiable
| Price | $369,900.00 | Status | Active |
| Country | US | Year Built | 1986 |
| Property Type | Commercial Sale | Property Sub Type | Office |
| Country: | US |
| Property Sub Type: | Office |
| Property Type: | Commercial Sale |
| Year Built | 1986 |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Meters | |||
| Living Area Units | Square Feet | ||
| Spa |
| Construction Materials | Wood Frame | ||
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Total Acreage | |||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Estimated | ||
| Building Area Total | 1606 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 33762 - Clearwater |
| Current Price | 369900 | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 230.32 |
| Special Listing Conditions | None | Tax Annual Amount | 4025.36 |
| Tax Year | 2025 | Total Annual Fees | 8400 |
| Total Monthly Fees | 700 |