Commissions are not set by law and are fully negotiable
| Price | $295,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,144 | Acres | 0.28 |
| Country | US | Year Built | 2006 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | SUGARMILL WOODS CYPRESS VILLAGE |
| Year Built | 2006 |
| Zoning: | PDR |
| Additional Rooms | Family Room, Formal Dining Room Separate, Inside Utility | Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Tile | ||
| Heating Type | Central, Electric, Heat Pump | Interior Features | Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 2144 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 9 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Private Yard, Rain Gutters, Sidewalk, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 2 | ||
| Lot Size SqFt | 11999 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Connected, Sewer Connected, Street Lights, Underground Utilities, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Sugarmill Woods Cypress Village | Building Area Source | Public Records |
| Building Area Total | 2586 | Community Development District | |
| Country | US | Direction Faces | South |
| Flood Zone Code | X | MLS Area Major | 34446 - Homosassa |
| SW Subdivision Community Name | SUGARMILL WOODS CYPRESS VILLAGE |
| Association Fee | 132 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 295000 | ||
| Minimum Lease | No Minimum | Monthly HOA Amount | 11 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 137.59 |
| Special Listing Conditions | None | Tax Annual Amount | 4027 |
| Tax Lot | 32 | ||
| Tax Year | 2025 | Total Annual Fees | 132 |
| Total Monthly Fees | 11 |