Commissions are not set by law and are fully negotiable
| Price | $3,849,900.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 5 |
| Full Baths | 5 | ||
| Sqft | 3,782 | Acres | 0.38 |
| Country | US | Year Built | 2024 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | WILD BLUE / PHASE I |
| Year Built | 2024 |
| Appliances | Bar Fridge, Convection Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Range, Range Hood, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Fireplace | 1 | Flooring | Ceramic Tile, Hardwood |
| Heating Type | Central | Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Solid Surface Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 3782 | Living Area Source | Builder |
| Living Area Units | Square Feet | Room Count | 8 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Concrete | Exterior Features | Irrigation System, Lighting, Outdoor Kitchen, Private Mailbox, Sidewalk |
| Foundation Details | Stem Wall | Garage | 1 |
| Garage Spaces | 3 | ||
| Lot Size SqFt | 16582 | ||
| Lot Size Square Meters | Pool Features | In Ground, Lighting, Screen Enclosure | |
| Pool Private | 1 | Road Surface Type | Asphalt, Paved |
| Roof | Concrete, Tile | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Street Lights, Underground Utilities, Water Available | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Wild Blue Homeowner Association | Building Area Source | Builder |
| Building Area Total | 5513 | Community Development District | |
| Country | US | Direction Faces | East |
| Flood Zone Code | x | MLS Area Major | 34240 - Sarasota |
| SW Subdivision Community Name | WILD BLUE / PHASE I |
| Association Fee | 2438 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 3849900 | ||
| Minimum Lease | 6 Months | Monthly HOA Amount | 812.67 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1017.95 |
| Special Listing Conditions | None | ||
| Tax Lot | 105 | Tax Other Annual Assessment Amount | 2161 |
| Tax Year | 2024 | Total Annual Fees | 9752 |
| Total Monthly Fees | 812.67 |