Commissions are not set by law and are fully negotiable
Price | $675,000.00 | Status | Active |
Sqft | 980 | Acres | 0.55 |
Country | US | Year Built | 1935 |
Property Type | Commercial Sale | Property Sub Type | Mixed Use |
Country: | US |
Property Sub Type: | Mixed Use |
Property Type: | Commercial Sale |
Subdivision: | MYAKKA CITY |
Year Built | 1935 |
Zoning: | VIL |
Building Area Units | Square Feet | Cooling Type | Other |
Living Area Meters | 980 | ||
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Other | ||
Foundation Details | Other | ||
Lot Size SqFt | 23893 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 980 | Community Development District | |
Country | US | ||
Flood Zone Code | X | MLS Area Major | 34251 - Myakka City |
SW Subdivision Community Name | MYAKKA CITY |
Current Price | 675000 | ||
Ownership | Other | Ratio Current Price By Calculate | 688.78 |
Special Listing Conditions | None | Tax Annual Amount | 1500.3 |
Tax Lot | 1 | ||
Tax Year | 2024 | ||