Commissions are not set by law and are fully negotiable
Price | $41,412.00 | Status | Active |
Acres | 2.36 | ||
Country | US | Year Built | 2007 |
Property Type | Commercial Lease | Property Sub Type | Industrial |
Country: | US |
Property Sub Type: | Industrial |
Property Type: | Commercial Lease |
Subdivision: | BLACKFIN LANDING |
Year Built | 2007 |
Zoning: | PID |
Building Area Units | Square Feet | Cooling Type | A/C - Office Only |
Living Area Meters | |||
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block, Metal Frame, Metal Siding | ||
Foundation Details | Slab | ||
Lot Size SqFt | 102929 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 2436 | Community Development District | |
Country | US | ||
Flood Zone Code | X | MLS Area Major | 34240 - Sarasota |
SW Subdivision Community Name | BLACKFIN LANDING |
Current Price | 17 |
Ratio Current Price By Calculate | 17 |
Tax Annual Amount | 4162.72 |
Tax Lot | 103 |
Tax Year | 2024 |