Commissions are not set by law and are fully negotiable
| Price | $28,992.00 | Status | Active |
| Sqft | 1,100 | ||
| Country | US | Year Built | 1959 |
| Property Type | Commercial Lease | Property Sub Type | Business |
| Country: | US |
| Property Sub Type: | Business |
| Property Type: | Commercial Lease |
| Subdivision: | GOLF COURSE HEIGHTS CORR |
| Year Built | 1959 |
| Zoning: | DTC |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Heating Type | Central, Electric | ||
| Living Area Meters | 1100 | Living Area Source | Owner |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 2 |
| Construction Materials | Block, Stucco | ||
| Foundation Details | Slab | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Paved | |
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public | |
| Water Source | Public | ||
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Owner | ||
| Building Area Total | 1100 | Community Development District | |
| Country | US | ||
| Flood Zone Code | X | MLS Area Major | 34237 - Sarasota |
| SW Subdivision Community Name | GOLF COURSE HEIGHTS CORR |
| Current Price | 2416 |
| Ratio Current Price By Calculate | 26.36 |
| Tax Annual Amount | 27450.12 |
| Tax Lot | 28 |
| Tax Year | 2024 |