Commissions are not set by law and are fully negotiable
| Price | $535,000.00 | Status | Active |
| Bedrooms | 3 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 2,132 | Acres | 0.2 |
| Country | US | Year Built | 2004 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | ROTONDA WEST WHITE MARSH |
| Year Built | 2004 |
| Zoning: | RSF5 |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Carpet, Porcelain Tile | ||
| Heating Type | Electric | Interior Features | Ceiling Fan(s), Central Vacuum, Kitchen/Family Room Combo, L Dining, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
| Living Area Meters | 2132 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Attached Garage | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Awning(s), Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sliding Doors |
| Foundation Details | Slab | Garage | 1 |
| Garage Spaces | 3 | ||
| Homestead | 1 | Lot Size SqFt | 8800 |
| Lot Size Square Meters | Pool Features | Deck, Gunite, Heated, In Ground, Lighting, Screen Enclosure, Tile | |
| Pool Private | 1 | Road Surface Type | Paved |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Phone Available, Sewer Connected, Sprinkler Well, Water Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Association Name | Mr. Hedges | Building Area Source | Public Records |
| Building Area Total | 3047 | Community Development District | |
| Country | US | Direction Faces | Northeast |
| Flood Zone Code | X500 | MLS Area Major | 33947 - Rotonda West |
| SW Subdivision Community Name | ROTONDA WEST WHITE MARSH |
| Association Fee | 190 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 535000 | ||
| Monthly HOA Amount | 15.83 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 250.94 |
| Special Listing Conditions | None | Tax Annual Amount | 3810 |
| Tax Lot | 206 | ||
| Tax Year | 2024 | Total Annual Fees | 190 |
| Total Monthly Fees | 15.83 |