Commissions are not set by law and are fully negotiable
| Price | $1,250,000.00 | Status | Active |
| Bedrooms | 4 | Total Baths | 4 |
| Full Baths | 4 | ||
| Sqft | 2,100 | Acres | 0.22 |
| Country | US | Year Built | 1967 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country: | US |
| Property Sub Type: | Single Family Residence |
| Property Type: | Residential |
| Subdivision: | TWIN OAK POND |
| Year Built | 1967 |
| Zoning: | RSF3 |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air, Mini-Split Unit(s) |
| Flooring | Ceramic Tile, Vinyl | ||
| Heating Type | Central | Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Walk-In Closet(s) |
| Laundry Features | Inside, Other | Levels | Two |
| Living Area Meters | 2100 | Living Area Source | Owner |
| Living Area Units | Square Feet | Room Count | 3 |
| Spa |
| Construction Materials | Wood Siding | Exterior Features | French Doors |
| Foundation Details | Crawlspace | Garage | 1 |
| Garage Dimensions | 17x30 | Garage Spaces | 3 |
| Lot Size SqFt | 9664 | ||
| Lot Size Square Meters | Pool Features | Gunite, In Ground | |
| Pool Private | 1 | Road Surface Type | Asphalt |
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | BB/HS Internet Available, Cable Connected | |
| Water Source | Public | ||
| Waterfront |
| Association | 1 | Association Approval Required | |
| Building Area Source | Owner | ||
| Building Area Total | 2100 | Community Development District | |
| Country | US | Direction Faces | North |
| Flood Zone Code | AE | MLS Area Major | 34242 - Sarasota/Crescent Beach/Siesta Key |
| SW Subdivision Community Name | TWIN OAK POND |
| Association Fee Frequency | Annually | ||
| Association Fee Requirement | Optional | Available For Lease | 1 |
| Current Price | 1250000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 595.24 |
| Special Listing Conditions | None | Tax Annual Amount | 9776 |
| Tax Lot | 9 | ||
| Tax Year | 2025 | ||