Commissions are not set by law and are fully negotiable
Price | $465,365.00 | Status | Closed |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,084 | Acres | 0.15 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country: | US |
Property Sub Type: | Single Family Residence |
Property Type: | Residential |
Subdivision: | STONEGATE PRESERVE |
Year Built | 2024 |
Zoning: | MPUD |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central | Interior Features | Other |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2084 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 7 |
Spa |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Other |
Foundation Details | Block, Slab | Garage | 1 |
Garage Dimensions | 19X20 | Garage Spaces | 2 |
Lot Size SqFt | 6600 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available | |
Water Source | Public | ||
Waterfront |
Association | 1 | Association Approval Required | |
Association Name | OO | Building Area Source | Builder |
Building Area Total | 2484 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X | MLS Area Major | 34221 - Palmetto/Rubonia |
SW Subdivision Community Name | STONEGATE PRESERVE |
Association Fee | 187.09 | Association Fee Frequency | Monthly |
Association Fee Requirement | Required | ||
Current Price | 465365 | ||
Monthly HOA Amount | 187.09 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 223.3 |
Special Listing Conditions | None | ||
Tax Lot | 50 | Tax Other Annual Assessment Amount | 4311 |
Tax Year | 2023 | Total Annual Fees | 2245.08 |
Total Monthly Fees | 187.09 |