Commissions are not set by law and are fully negotiable
| Price | $21,600.00 | Status | Active |
| Sqft | 8,115 | Acres | 0.67 |
| Country | US | Year Built | 1983 |
| Property Type | Commercial Lease | Property Sub Type | Business |
| Country: | US |
| Property Sub Type: | Business |
| Property Type: | Commercial Lease |
| Subdivision: | ULMERTON INDUST CENTER |
| Year Built | 1983 |
| Zoning: | M-1 |
| Appliances | Microwave, Refrigerator | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Tile | ||
| Living Area Meters | 8115 | Living Area Source | Estimated |
| Living Area Units | Square Feet | ||
| Spa | Stories Total | 2 |
| Construction Materials | Block | ||
| Foundation Details | Slab | ||
| Lot Size SqFt | 29259 | ||
| Lot Size Square Meters | |||
| Pool Private | Road Surface Type | Asphalt | |
| Total Acreage | Utilities | Electricity Available | |
| Waterfront |
| Association Approval Required | |||
| Building Area Source | Public Records | ||
| Building Area Total | 8115 | Community Development District | |
| Country | US | ||
| Flood Zone Code | AE | MLS Area Major | 33762 - Clearwater |
| SW Subdivision Community Name | ULMERTON INDUST CENTER |
| Current Price | 1800 |
| Ratio Current Price By Calculate | 28.61 |
| Tax Annual Amount | 25369.87 |
| Tax Lot | 1 |
| Tax Year | 2024 |