Commissions are not set by law and are fully negotiable
Price | $27,600.00 | Status | Active |
Sqft | 17,760 | Acres | 1.73 |
Country | US | Year Built | 1992 |
Property Type | Commercial Lease | Property Sub Type | Retail |
Country: | US |
Property Sub Type: | Retail |
Property Type: | Commercial Lease |
Subdivision: | SARASOTA-VENICE CO SUB |
Year Built | 1992 |
Zoning: | CG |
Building Area Units | Square Feet | Cooling Type | Central Air |
Heating Type | Central Individual | ||
Levels | One | ||
Living Area Meters | 17760 | ||
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block | ||
Foundation Details | Slab | ||
Lot Size SqFt | 75229 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt | |
Total Acreage | |||
Waterfront |
Association Approval Required | |||
Building Area Source | Owner | ||
Building Area Total | 15522 | Community Development District | |
Country | US | Direction Faces | North |
Flood Zone Code | X500 | MLS Area Major | 34238 - Sarasota/Sarasota Square |
SW Subdivision Community Name | SARASOTA-VENICE CO SUB |
Current Price | 23 |
Ratio Current Price By Calculate | 23 |
Tax Annual Amount | 39127.75 |
Tax Lot | 39 |
Tax Year | 2024 |