Commissions are not set by law and are fully negotiable
Price | $405,000.00 | Status | Active |
Sqft | 1,750 | Acres | 0.04 |
Country | US | Year Built | 2011 |
Property Type | Commercial Sale | Property Sub Type | Business |
Country: | US |
Property Sub Type: | Business |
Property Type: | Commercial Sale |
Subdivision: | STONE STREET PROF CENTER |
Year Built | 2011 |
Building Area Units | Square Feet | Cooling Type | Central Air |
Heating Type | Central | ||
Living Area Meters | 1750 | Living Area Source | Public Records |
Living Area Units | Square Feet | ||
Spa | Stories Total | 1 |
Construction Materials | Block, Concrete | ||
Foundation Details | Slab | ||
Lot Size SqFt | 1773 | ||
Lot Size Square Meters | |||
Pool Private | Road Surface Type | Asphalt, Paved | |
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Electricity Available, Phone Available, Public | |
Water Source | Public | ||
Waterfront |
Association Approval Required | |||
Building Area Source | Public Records | ||
Building Area Total | 1750 | Community Development District | |
Country | US | ||
Flood Zone Code | x | MLS Area Major | 32720 - Deland |
SW Subdivision Community Name | STONE STREET PROF CENTER |
Current Price | 405000 | ||
Ownership | Sole Proprietor | Ratio Current Price By Calculate | 231.43 |
Special Listing Conditions | None | Tax Annual Amount | 4502.4 |
Tax Lot | 2060 | ||
Tax Year | 2024 | ||